Basic Info.
Model NO.
LG-V2000S
Type
Display Cooler
Door Type
Folding Door
Power Source
Electricity
Temperature Control
Mechanical Thermostat
Temperature Type
Single-temperature
Defrost Type
Frost-Free
Function
Cold Storage & Freezing
Certification
CE, CCC
Cooling Method
Forced Air Cooling
Cabinet Color
Optional
Cabinet Material
Baked Paint Board
Thermostat
Touch Sensitive Thermostat
Transport Package
Wooden Frame & Crate
Specification
length 2000mm
Trademark
Yi Tongren
Origin
China
Production Capacity
50000pieces/Year
Product Description
| External dimensions | 2000*850*2000mm | 2500*850*2000mm | 3000*850*2000mm | 3500*850*2000mm |
| Voltage (V/Hz) | 220-240/50 | |||
| power | 1760 | 2200 | 2640 | 3080 |
| Cooling method | forced air cooling | |||
| Temperature range ºC | 2~10ºC | |||
| Cabinet color | Optional | |||
| Cabinet material | Baked paint board | |||
| Glass door | Central control tempered glass + tempered return air glass | |||
| Up front face | Aluminum baking paint | |||
| thermostat | Touch sensitive thermostat | |||
| evaporator | Full copper tube | |||
| Caster wheels | Universal casters | |||
| Defrosting method | Timed defrosting | |||
| Night curtain | High density microporous night curtain | |||
| Layer frame | Adjustable shelves | |||
















Automatic defrost function simple and stylish appearance design
The surface treatment process with spray plastic Refrigeration through efficient circulation of air High quality tempered glass is stronger