Basic Info.
Model NO.
HCS-12
Door Number
Double Doors
Type
Display Cooler
Door Type
Sliding Door
Power Source
Electricity
Temperature Control
Computer Thermostat
Temperature Type
Single-temperature
Defrost Type
Manual Defrost
Function
Cold Storage, Cooling
Certification
CE, CCC, CB, SASO
Inner LED
Yes
Top Light Box
Yes
Self Closing Door
Yes
Temp Range
2~8c
Transport Package
Wooden Package
Specification
360 Liter
Trademark
HGI
Origin
China
HS Code
8418500000
Production Capacity
20000PCS/Year
Product Description
1.2m Glass Door Display Chiller Bakery Refrigerator Cabinet Cake Display Case Hcs-12











| SPECIFICATION | |
| Model | HCS-12 |
| Material | Marble/Silver or Black stainless steel |
| Refrigeration Type | Ventilated |
| Capacity(L) | 360L |
| Compressor brand | NIHONG |
| Thermostat | ELECTRONIC (HONKER) |
| Temp Range | 2~8ºC |
| Unit size:W*D*H(mm) | 1200*660*1200 |
| Packing Size:W*D*H(mm) | 1300*700*1300 |
| Loading QTY(PC/40'HQ) | 54pcs |
| Net weight (KG) | 165 |
| Gross weight(KG) | 175 |
| Shelves(adjustable) | 2/GLASS |
| Maximum loading height of shelves(per shelf) | 200mm |
| Door opening direction | Back sliding door |
| Power supply | 220V/50Hz |
| Rating Power(watts) | 500W |
| Compressor | QD128H |
| Refrigerant | R134a |
| Standard fitting of LED | 3*18W |
| Configuration: | Tempered glass, LED light, Power line |
| Packing | Plywood Case,no need to be fumigated |
| Optional with cost: | SECOP COMPRESSOR |










